Conference Program
Tuesday, November 5, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM | The bus will depart from the Gaillard Center Lobby (George Street Entrance) at 8:30am to take registrants to the Incident Command Simulation tour. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM | SOLD OUT! During this three-hour classroom session, attendees will utilize the Fire Chief Tom Carr Command Training Center, which is located next to the Charleston 9 Memorial site where nine firefighters died on June 18, 2007. The training center is a state-of the art facility dedicated to the fire chief who led the Charleston Fire Department following June 18, 2007 and helped make the progress necessary to be a national model for change. Attendees will participate in command scenarios with computer-generated incidents that require them to work together with other attendees who are operating on the virtual scene as well. This class focuses on technology to build command scenarios, to practice commanding of emergency scenes along with the radio traffic that coincides. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | SOLD OUT! We are surrounded by data, but lack information, understanding, and insight of what it truly means. The lament "OK, but what do I do with it and why does it matter?" is often uttered in fire departments. This program is designed to get you started in the right direction and will aid in your understanding of simple data concepts, and give you tools to understand and apply the data from your community. This program will aid you to better explain how your community is affected by fire; how your department is performing, and what the costs of service delivery represent. This session is presented in a stress-free, open learning environment, with a minimum of jargon and a maximum of learning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:15 PM | One year ago, I decided to retire from the fire department that I had served for more than 32 years. I desperately wanted to expand my growth potential and fulfill my dreams. One evening, a Google search for "Training Chief Jobs in Charleston" yielded me two results. When the process was complete, I moved 700 miles away to Hanahan SC, beginning the long-awaited chapter in my life. Never mind stepping outside of your box, I ripped up and threw away my old box and got an entirely new one. As I look back on my first year with my new department, I recall many challenges and frustrations. The first few weeks, I did not know how to navigate around my new city, I was attending unfamiliar meetings with individuals I did not know, I often was on the wrong bank of tactical radio channels. Failing spectacularly, what nonsense is this? T.S. Elliot said, "What would you do if you knew you would not fail". Let that sink in for a minute. Starting a new chapter in your life is not easy and it takes support from your family and friends as well as lots of planning and critical thinking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 1:35 PM | Firefighters have been using thermal imaging since the late 1990’s. However, there is a large educational gap between these devices being used properly and the fire service. This short presentation will highlight several important areas of concern that must be addressed for these devices to be effective to save lives on the fireground. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 1:55 PM | The company officer is a unique position in the organizational hierarchy which functions as an operational supervisor and an administrative subordinate, often simultaneously. These demands can make it difficult to properly balance available time and expectations. In this Tailboard Talk, Marc Aloan will discuss how the many “offices” of the company officer impacts their ability to meet the needs of crews and bosses alike. Whether you oversee, work for, or operate as a company officer, this presentation seeks to ensure the position’s priorities remain in order! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | As with any resource we consider, safety is top of mind when it comes to artificial intelligence (AI) at all levels of public safety. How can we make things safer and more efficient and effective for day-to-day operations, and the fireground? Marcus Claycomb, a veteran of the fire service and law enforcement, looks at how AI and is beneficial at any point in our professions. With the staffing shortages many face across the country, the benefits can be even more profound than expected for all of public safety. Learn how you can implement AI into your agencies operations to allow more of a focus on operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Join veteran fire service leaders for an engaging and interactive discussion on the most pressing issues impacting fire service leadership today. This is your chance to bring your questions, concerns, and challenges to a like-minded group and share what keeps you up at night. Together, you will create a dynamic exchange of ideas between FireFusion attendees and our dedicated moderators, fostering meaningful conversations and solutions that can shape the future of the fire service. Tim Cowan, DeWitt Fire District Frank Leeb, First Responder Center for Excellence/FDNY Jared Renshaw, Western Berks Fire Department Robert Moran, Brewster Fire/Rescue | Technology is becoming an integral part of day-to-day operations and management in fire departments, 9-1-1 centers, and across public safety. Join us for a dynamic discussion with fire service and technology experts as we explore how technology is being used today and what innovations could shape the future. Share your experiences, insights, and ideas on the types of technology you'd like to see implemented to enhance safety and efficiency. Don’t miss this opportunity to be part of the conversation about the future of technology in the fire service. | FireFusion attendees are invited to bring their questions, challenges, and current issues impacting fireground and training operations to this collaborative session. Veteran fire service leaders will provide insights into the challenges you face and help explore solutions with the group, ensuring you leave with practical strategies to implement back at your fire department. Don’t miss this opportunity to engage with brothers and sisters from across the country, share experiences, and work together to drive success in your operations. Frank Becerra, Tarrant County College Fire Academy Christopher Zak, Hanahan Fire Department Robin Zevotek, NFPA Brian Gettemeier, Cottleville Fire Protection District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM | Enjoy food, drinks, and face-to-face networking while meeting with vendors showcasing the latest in firefighting technology. | Get your copies of the "Cornerstones of Leadership: On and Off the Fireground" and "30 Fires You Must Know" signed by author Frank Leeb in the Marketplace! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, November 6, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 AM - 7:45 AM | Broga® yoga for firefighters in NJ was created in 2009 and while it was built with the foundation of yoga, it takes on an athletic lead, integrating functional movements and high-intensity interval training. The practice intends to fill a gap in the yoga studio where classes mostly include female participants and moves require deep bending, twisting, and binding. Operation Broga® is a class made for those who serve (EMTs, firefighters, police officers, truckers, etc.) who want to enjoy the benefits of yoga (gained flexibility, great workout, reduction of trauma, reduced blood pressure, etc.) in an easy-going, enjoyable atmosphere. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | Start the day off with the Networking Breakfast in the Marketplace to fuel up for the day while meeting with leading innovators, vendors and suppliers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 10:00 AM | In his unique and inspiring presentation, Jason Moore, fire chief (ret.) and Firehouse Magazine Fire Technology Columnist, takes you on a journey to the future of firefighting with insights into current and emerging technologies that are dramatically changing the game. Moore’s presentation will leave you with a new understanding and appreciation of how technology is your friend, not foe, providing critical new tools, ideas, and perspectives that will change your approach to firefighting. Come see, learn and be a part of this exciting future! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:45 AM | There has always been a distinct skepticism around technology in the fire service dating back to the introduction of the SCBA and beyond. For an industry that is 200 years old and full of tradition, we’ve done our best to be unimpeded by progress. Today we are feverishly dependent on technology in our daily lives (Google, Waze, Amazon, etc.) but we use it “under the radar” or in protest at work. This session focuses on the vital importance of incident command and accountability on a fireground that is arguably more dangerous, dynamic, and unpredictable than ever. We will look at ways that technology has greatly enhanced our safety and situational awareness while seamlessly being incorporated into incident command and accountability systems without interrupting aggressive fireground operations. We will look at the history of incident command systems in the fire service and where we are today on shared and recognizable, digital platforms. | In the aftermath of the June 18, 2007, Sofa Super Store fire, the Charleston area underwent a dramatic shift in how area fire departments coordinated response and increased all other areas of interaction among agencies. Key to this initiative were two concepts: the creation of a regional automatic aid agreement among five fire departments and the coordinating effort of Charleston County’s Consolidated Emergency Communications Center (ECC). In the 17-plus years since the tragic fire, the automatic aid concept has strengthened and grown, and the ECC has played an integral role in coordinating much-needed information sharing among all agencies. This panel discussion features several of the key players involved in transforming the landscape of fire protection in the Charleston area through cooperative agreements and proactive use of technology. | Instructors from the Illinois Fire Service Institute will discuss the incorporation and utilization of technology-driven tools and equipment into the training at their world-class facility. Topics will include improving students’ interactions, objectives and methods of use, and enhancing the action-oriented processes for the injection of technology in fire service training programs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 1:00 PM | Get your copies of the "Cornerstones of Leadership: On and Off the Fireground" and "30 Fires You Must Know" signed by author Frank Leeb in the Marketplace! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 1:00 PM | Grab lunch with your fellow colleagues and check out the latest products, services, and technologies in the Marketplace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:30 PM | During this session, the firefighter and the assistant engineer on the first-due engine on June 18, 2007 will discuss the progress that the Charleston Fire Department has made over the last 17 years since they lost nine firefighters on June 18, 2007 at the Sofa Super Store Fire. These two Charleston firefighters are now both chief officers in the department and are continuing to help lead the organization. There are only 51 of the original 246 members still in the department today and with the growth of their organization over the last 17 years, they now have 449 members. With 398 new members in the department since this tragedy, it has been their duty to teach new members about the lessons learned while also utilizing their knowledge to make meaningful and long-lasting progress. In this exclusive FireFusion program, they will discuss the challenges of this process, the successes, the failures, and where we plan to go in the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:30 PM | As the fire service has integrated technology into operations, two scenarios dominate the landscape: either a product is developed to meet an operational need, or existing technology is adapted to fit into operations. Both scenarios have benefits as well as challenges. This session will review how personal protective equipment (turnout gear & SCBA) has evolved to meet the operational needs of the fire service as well as how thermal imaging has been adapted to fit into operations. The lessons learned from these case studies can be applied to emerging technologies for the fire service, such as large language models, interior drones, and immersive learning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | The New York City Fire Department (FDNY) has embraced using technology, such as uncrewed aircraft systems, to manage fires and incidents in a safe and more efficient manner. Capt. Leo will provide an overview of the FDNY Robotics program, highlighting two incidents where robotic technology was instrumental to the success of the overall mission. Learn how incident commanders make crucial decisions using real time data collected by drones. | We typically never put a tool into operation in the fire service without initial training. Broadband technology has become an essential tool in our work, but typically has been implemented without any formal training. In this session, wireless and broadband subject matter experts with operational backgrounds will review a free fire service broadband technology course under development by the First Responder Network Authority (FRNA). It addresses the specific training needs, as well as FRNA outreach efforts in progress to capture, quantify, and reinvest in technology and training furthering secure and reliable broadband communications for the fire service and public safety. Chris Baker, First Responder Network Authority Kevin Nida, First Responder Network Authority Gary Mccarraher, First Responder Network Authority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:30 PM | Grab a bite and a beverage and enjoy some social time with colleagues and vendors in the Marketplace! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 7, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | Fuel up for the final day of FireFusion at the Networking Breakfast in the Marketplace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | In this closing keynote address, Chief Frank Leeb (the Firehouse Expo 2022 Keynote speaker) explores the critical role of leadership in navigating and integrating emerging technologies within the fire service. Effective leaders must steer their teams through these transformative changes as we stand on the cusp of groundbreaking advancements such as artificial intelligence, robotics, electric vehicles, and renewable energy. Leeb will draw parallels to the fire service’s history of innovation, from horse-drawn steam engines to contemporary fire apparatus, to illustrate the essential role leaders play in embracing progress. The address will also emphasize that adopting new technologies goes beyond simply using new tools - it requires a shift in how we approach firefighting and emergency response. Leaders are tasked with inspiring their teams to adapt to these changes, ensuring proficiency with new technologies, and recognizing their potential benefits. Ultimately, successful leadership in this era of innovation involves bridging the gap between tradition and progress while guiding teams through technological transitions and enhancing our ability to protect lives and property as firefighters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Get your copies of the "Cornerstones of Leadership: On and Off the Fireground" and "30 Fires You Must Know" signed by author Frank Leeb in the Marketplace! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:30 AM | This presentation will provide firefighters with immediate knowledge and skills that will assist them in proper use and interpretation of thermal imaging cameras on and off the fire ground. This presentation is designed for all users from the probationary firefighter to the veteran firefighter. The presentation will include demonstrations inside the classroom. | Industry veteran Jon Polly will lead this presentation and interactive discussion on key strategies for creating a successful Smart Cities implementation. This program will explore the core tenants needed to make a Smart City and provide examples of cities that have been successful. Polly will discuss how fire departments, law enforcement, and the community use connectivity, technology, and data during emergency incidents to create a safer Smart City, protecting the lives of residents and emergency workers. The program will focus on the importance of partnerships for developing initiatives that lead to Smart City implementations. | The emergence of virtual reality (VR) in fire service education offers a transformative, cost-effective, on-demand tool for preparing firefighters for real-life fireground experiences. By leveraging an immersive VR experience, fire department trainers can provide hands-on training without exposing students to dangerous situations. The VR environment allows students to interact with their colleagues and environment so they can practice critical skills, such as decision-making, fire suppression, search and rescue, and hazardous materials handling, in a controlled setting. Moreover, VR training enables students to repeat exercises multiple times, fostering muscle memory and enhancing decision-making abilities and allows educators to monitor individual performance, identify strengths and weaknesses, and tailor training programs accordingly. Beyond the training aspect, VR can serve as a powerful educational tool, offering insights into fire behavior, building construction, and incident management. VR training is possible in a variety of environments. Scenarios may be delivered in single (Training Centers) or multiple locations (Individual firehouses or mutual aid departments). This allows for a training environment that meets different needs such as keeping units in their firehouse to remain in service. This session will include a live demo for attendees to watch the participants perform in training evolutions using VR. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:30 PM | Tour Max Capacity: 75 During this two-hour guided tour, FireFusion attendees will experience a walk-through at the exact location of the multiple line-of-duty death incident that occurred on June 18, 2007 where nine Charleston firefighters perished, plus the new firehouse that is adjacent to the Charleston 9 Memorial Site. The site is a public park for visitors to learn about the incident. On this tour, current Charleston Fire Department members who were in the department during the time of the incident in 2007 and who are still in the department today, will give their experiences of the incident, detailed information about the nine firefighters who died on that day, the layout of the commercial structure, specific information about the building construction, where and how the fire originated, where each of the nine firefighters were found, plus the layout of apparatus on scene. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 3:30 PM | SOLD OUT! During this three-hour walking tour of the historic district of Charleston, attendees will visit Charleston Fire Department Central Station which houses Engines 102 and 103 and was constructed in 1887, Station 6 which houses Engine 106 and was constructed in 1887, as well as Station 15, which houses Ladder 104 and Rescue 115 and was constructed in 1982. As each station is visited, members of the Charleston Fire Department will discuss leadership components as they relate to emergency services and the unique challenges all fire departments face today. The group will also discuss how the integration of technology has made Charleston a progressive fire department in both operations and leadership as well and how this change in mindset can help your department do the same. Joey Roberts, Charleston, SC, Fire Department Forrest Cockcroft, Charleston, SC, Fire Department Stephen Webb, Charleston, SC, Fire Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 5:00 PM | Tour Max Capacity: 75 During this two-hour guided tour, FireFusion attendees will experience a walk-through at the exact location of the multiple line-of-duty death incident that occurred on June 18, 2007 where nine Charleston firefighters perished, plus the new firehouse that is adjacent to the Charleston 9 Memorial Site. The site is a public park for visitors to learn about the incident. On this tour, current Charleston Fire Department members who were in the department during the time of the incident in 2007 and who are still in the department today, will give their experiences of the incident, detailed information about the nine firefighters who died on that day, the layout of the commercial structure, specific information about the building construction, where and how the fire originated, where each of the nine firefighters were found, plus the layout of apparatus on scene. |
* subject to change